Team
  Home
Saltire
BOINCstats signature
Year signature
 

Statistics for Alan

You have accumulated a total of 125,452.80 credits. This total is equivalent to 484 model years. You can see your full account details on the BBC Climate Change Experiment Web site.

The following graph shows how your models are progressing.
Team Member Progress

Running Models
Year Model Computer Result
Previous Final
2001 975935 hadcm3ln_05nw_00346514_1 graph 61312 08 Apr 2007 12:08:23 Dormant
1929 1258578 hadcm3ohb_bj3l_00838701_0 graph 11164 27 Nov 2006 04:08:58 Dormant

Incomplete Models
Year Model Computer Final result
2067 547667 hadcm3ln_02mo_00342582_0 graph 11164 08 Sep 2006 06:19:02
2002 625140 hadcm3ln_1paz_00418625_0 graph 11164 18 Nov 2006 00:02:59
1938 748637 hadcm3ln_66em_00527412_0 graph 61312 29 Jun 2006 13:58:54
1929 659664 hadcm3ln_0edi_00357804_1 graph 61312 03 May 2006 17:09:00
1927 663126 hadcm3ln_0qf5_00373415_1 graph 61312 18 May 2006 01:18:36
1926 824449 hadcm3ln_7sh9_00602675_0 graph 61312 16 Jul 2006 18:52:29
1921 718346 hadcm3ln_5j8r_00497393_0 graph 61312 23 Jul 2006 12:33:51

Click to see the statistics for the previous team member or the next team member.

Please suggest improvements to this page ...

Last update: 2008-01-20 19:13