Team
  Home
Saltire
BOINCstats signature
Year signature
 

Statistics for IanM

You have accumulated a total of 287,971.19 credits. This total is equivalent to 1,111 model years. You can see your full account details on the BBC Climate Change Experiment Web site.

The following graph shows how your models are progressing.
Team Member Progress

Complete Models
Year Model Computer Final result
2080 1249078 hadcm3ohb_bbrv_00829207_0 graph 259880 10 Jul 2007 12:17:35
2080 1298102 hadcm3ohb_cdkc_00878184_0 graph 263679 20 May 2007 10:03:03
2080 827103 hadcm3ln_7uin_00605317_0 graph 240241 29 Jan 2007 07:58:09
2080 631678 hadcm3ln_1ub4_00425110_0 graph 259880 30 Dec 2006 08:05:30
2080 614386 hadcm3ln_1h2a_00407944_0 graph 229776 06 Nov 2006 01:48:58

Incomplete Models
Year Model Computer Final result
2029 894660 hadcm3ln_5y7m_00516792_1 graph 148017 26 Jul 2006 19:31:28
2009 905477 hadcm3ln_7j2u_00590492_1 graph 208028 30 Oct 2006 14:04:10
1944 820064 hadcm3ln_7p40_00598310_0 graph 206535 19 Jul 2006 05:17:46
1940 552128 hadcm3ln_05q6_00346596_0 graph 148017 01 May 2006 09:32:04
1939 1412292 hadcm3ohf_c4r5_00966253_0 graph 259880 31 Jan 2007 07:42:10
1931 982719 hadcm3ln_5zzj_00519093_1 graph 234353 16 Aug 2006 04:36:58
1922 1277530 hadcm3ohb_bxpi_00857634_0 graph 208028 22 Nov 2006 20:16:07
1921 662563 hadcm3ln_02sa_00342784_1 graph 148017 20 Apr 2006 08:16:12

Click to see the statistics for the previous team member or the next team member.

Please suggest improvements to this page ...

Last update: 2008-01-20 19:13