Team
  Home
Saltire
BOINCstats signature
Year signature
 

Statistics for Paul

You have accumulated a total of 2,383,343.95 credits. This total is equivalent to 9,195 model years. You can see your full account details on the BBC Climate Change Experiment Web site.

The following graph shows how your models are progressing.
Team Member Progress

Running Models
Year Model Computer Result
Previous Final
2055 889857 hadcm3ln_6dde_00536440_1 graph 223217 12 Oct 2006 20:17:06 Dormant
2054 868758 hadcm3ln_84oq_00618496_1 graph 223217 13 Oct 2006 00:13:12 Dormant
2053 928927 hadcm3ln_5iao_00496166_1 graph 223224 13 Oct 2006 08:54:34 Dormant
2052 716217 hadcm3ln_5hm5_00495283_0 graph 223217 12 Oct 2006 21:41:53 Dormant
2052 707399 hadcm3ln_5avx_00486563_0 graph 223224 13 Oct 2006 00:38:09 Dormant
2050 886618 hadcm3ln_4vef_00466493_1 graph 223217 12 Oct 2006 09:58:52 Dormant
2047 781211 hadcm3ln_6vej_00559809_0 graph 205388 06 Oct 2006 05:10:36 Dormant
2044 928410 hadcm3ln_5qgt_00506755_1 graph 219263 11 Oct 2006 20:50:13 Dormant
2044 928291 hadcm3ln_1er8_00404954_1 graph 219263 12 Oct 2006 23:36:52 Dormant
2043 928345 hadcm3ln_2bd6_00447216_1 graph 219263 12 Oct 2006 19:03:27 Dormant
2043 664270 hadcm3ln_0xf7_00382489_1 graph 219263 13 Oct 2006 02:20:50 Dormant
2042 668969 hadcm3ln_194d_00397651_1 graph 219263 13 Oct 2006 00:09:49 Dormant
2042 627832 hadcm3ln_1rd0_00421290_0 graph 219263 13 Oct 2006 02:12:19 Dormant
2041 885352 hadcm3ln_674z_00528361_1 graph 219263 12 Oct 2006 20:53:55 Dormant
2035 678444 hadcm3ln_4or3_00457877_0 graph 223210 13 Oct 2006 08:57:42 Dormant
2035 619316 hadcm3ln_1kub_00412841_0 graph 223210 13 Oct 2006 08:57:42 Dormant
2034 838761 hadcm3ln_83ht_00616951_0 graph 223210 12 Oct 2006 19:37:05 Dormant
2033 936480 hadcm3ln_7p3l_00598295_1 graph 223210 13 Oct 2006 03:29:59 Dormant
2033 881146 hadcm3ln_6a31_00532179_1 graph 223210 13 Oct 2006 09:06:08 Dormant
2033 827869 hadcm3ln_7v3v_00606081_0 graph 223210 12 Oct 2006 19:37:05 Dormant
2033 727342 hadcm3ln_5q3v_00506289_0 graph 223210 13 Oct 2006 01:06:09 Dormant
2021 888269 hadcm3ln_6o2b_00550297_1 graph 220380 13 Oct 2006 09:02:59 Dormant
2021 864513 hadcm3ln_0ulp_00378835_1 graph 220380 12 Oct 2006 18:24:27 Dormant
2021 801428 hadcm3ln_7at3_00579773_0 graph 220380 12 Oct 2006 18:51:32 Dormant
2020 872789 hadcm3ln_23jo_00437082_1 graph 220380 12 Oct 2006 18:51:32 Dormant
2020 765138 hadcm3ln_6j1w_00543802_0 graph 220380 13 Oct 2006 09:03:00 Dormant
2020 660961 hadcm3ln_0l8m_00366700_1 graph 220380 12 Oct 2006 18:24:26 Dormant
2020 642945 hadcm3ln_22xo_00436290_0 graph 220380 13 Oct 2006 00:39:23 Dormant
2019 704629 hadcm3ln_58ro_00483818_0 graph 220380 12 Oct 2006 18:24:12 Dormant
2006 968502 hadcm3ln_53ya_00477576_1 graph 223217 12 Oct 2006 19:06:10 Dormant
2006 624284 hadcm3ln_1ond_00417775_0 graph 223224 13 Oct 2006 08:54:34 Dormant
2005 968659 hadcm3ln_6ird_00543423_1 graph 223224 13 Oct 2006 01:49:31 Dormant
2005 723228 hadcm3ln_5myt_00502219_0 graph 223217 13 Oct 2006 00:39:25 Dormant
2004 968482 hadcm3ln_00mj_00339985_1 graph 223217 12 Oct 2006 19:06:10 Dormant
2003 968652 hadcm3ln_2bvs_00447886_1 graph 223224 13 Oct 2006 11:17:08 Dormant
2003 624306 hadcm3ln_1onz_00417797_0 graph 223224 12 Oct 2006 18:25:23 Dormant
1996 794871 hadcm3ln_75ti_00573308_0 graph 198748 22 Oct 2006 10:58:52 Dormant
1995 640440 hadcm3ln_210g_00433798_0 graph 233437 19 Sep 2006 14:10:43 Dormant
1994 978724 hadcm3ln_1ppj_00419149_1 graph 233437 19 Sep 2006 13:42:21 Dormant
1993 1318746 hadcm3ohb_cckz_00876911_1 graph 200229 09 Feb 2007 13:29:50 Dormant
1992 1238843 hadcm3ohb_b3vs_00818980_0 graph 200229 09 Feb 2007 03:57:49 Dormant
1992 978759 hadcm3ln_7tvy_00604500_1 graph 233439 19 Sep 2006 12:54:21 Dormant
1991 978834 hadcm3ln_6hbg_00541554_1 graph 233439 19 Sep 2006 07:00:32 Dormant
1991 910840 hadcm3ln_73vc_00570782_1 graph 233440 19 Sep 2006 09:54:14 Dormant
1991 744776 hadcm3ln_63g9_00523583_0 graph 233444 19 Sep 2006 12:45:44 Dormant
1990 978800 hadcm3ln_533f_00476465_1 graph 233440 19 Sep 2006 12:43:21 Dormant
1990 750906 hadcm3ln_6852_00529660_0 graph 233444 18 Sep 2006 23:36:21 Dormant
1989 1281461 hadcm3ohb_c0qn_00861563_0 graph 200229 09 Feb 2007 12:52:40 Dormant
1984 931300 hadcm3ln_6bly_00534156_1 graph 220361 13 Oct 2006 02:57:56 Dormant
1984 902310 hadcm3ln_50je_00473152_1 graph 220361 12 Oct 2006 20:49:19 Dormant
1984 900906 hadcm3ln_111i_00387180_1 graph 220361 11 Oct 2006 19:56:38 Dormant
1984 868389 hadcm3ln_5n0x_00502295_1 graph 220361 13 Oct 2006 00:31:45 Dormant
1984 770008 hadcm3ln_6msy_00548664_0 graph 220361 11 Oct 2006 17:12:56 Dormant
1984 679303 hadcm3ln_4pek_00458722_0 graph 220361 13 Oct 2006 08:43:05 Dormant
1983 873467 hadcm3ln_1zks_00431938_1 graph 220361 12 Oct 2006 02:36:15 Dormant
1983 846039 hadcm3ln_893j_00624213_0 graph 220361 12 Oct 2006 10:39:47 Dormant
1983 832136 hadcm3ln_7ye5_00610339_0 graph 220361 12 Oct 2006 18:41:07 Dormant
1983 818415 hadcm3ln_7nue_00596668_0 graph 220361 12 Oct 2006 22:10:09 Dormant
1983 788883 hadcm3ln_719k_00567406_0 graph 220361 11 Oct 2006 21:29:00 Dormant
1983 749415 hadcm3ln_1btl_00401151_1 graph 220361 12 Oct 2006 20:49:18 Dormant
1983 636407 hadcm3ln_1xxb_00429797_0 graph 220361 11 Oct 2006 22:29:31 Dormant
1982 930427 hadcm3ln_1iz9_00410427_1 graph 220361 11 Oct 2006 12:04:00 Dormant
1977 725970 hadcm3ln_5p28_00504934_0 graph 220361 13 Oct 2006 08:43:04 Dormant
1976 792948 hadcm3ln_74d0_00571418_0 graph 233438 08 Sep 2006 09:30:26 Dormant
1975 1235853 hadcm3ohb_b1kq_00815990_0 graph 200229 08 Feb 2007 13:17:56 Dormant
1971 989786 hadcm3ln_5q7w_00506434_1 graph 223224 12 Oct 2006 21:27:56 Dormant
1970 840906 hadcm3ln_855b_00619093_0 graph 207241 12 Oct 2006 21:52:45 Dormant
1969 854256 hadcm3ln_8ffe_00632416_0 graph 207241 11 Oct 2006 05:38:43 Dormant
1969 807927 hadcm3ln_7fsl_00586235_0 graph 207241 11 Oct 2006 19:43:20 Dormant
1969 717980 hadcm3ln_5iyn_00497029_0 graph 207241 10 Oct 2006 10:12:05 Dormant
1968 906481 hadcm3ln_89og_00624966_1 graph 207241 12 Oct 2006 13:31:50 Dormant
1968 768202 hadcm3ln_6leu_00546860_0 graph 207241 12 Oct 2006 13:31:26 Dormant
1968 746030 hadcm3ln_64ep_00524823_0 graph 207241 12 Oct 2006 06:09:17 Dormant
1968 734989 hadcm3ln_5vyp_00513879_0 graph 207241 11 Oct 2006 13:57:37 Dormant
1965 993102 hadcm3ln_2a1j_00445501_1 graph 223210 13 Oct 2006 01:33:57 Dormant
1964 906447 hadcm3ln_7iei_00589616_1 graph 207241 12 Oct 2006 18:29:21 Dormant
1964 775225 hadcm3ln_6qt5_00553855_0 graph 207241 12 Oct 2006 13:31:47 Dormant
1964 708995 hadcm3ln_5c40_00488150_0 graph 207241 10 Oct 2006 09:47:41 Dormant
1963 863227 hadcm3ln_6f2r_00538649_1 graph 207241 11 Oct 2006 02:18:25 Dormant
1961 770480 hadcm3ln_6n61_00549135_0 graph 207241 13 Oct 2006 09:21:41 Dormant
1960 881961 hadcm3ln_6g2b_00539929_1 graph 207241 12 Oct 2006 18:43:49 Dormant
1960 725823 hadcm3ln_5oy7_00504789_0 graph 207241 10 Oct 2006 06:47:41 Dormant
1960 639997 hadcm3ln_20o9_00433359_0 graph 207241 11 Oct 2006 04:49:13 Dormant
1953 900296 hadcm3ln_5dwq_00490480_1 graph 235148 19 Sep 2006 10:51:47 Dormant
1952 984337 hadcm3ln_71ae_00567436_1 graph 235147 18 Sep 2006 17:13:49 Dormant
1952 900582 hadcm3ln_76in_00574213_1 graph 235147 19 Sep 2006 06:46:05 Dormant
1952 738807 hadcm3ln_5yw0_00517670_0 graph 235147 19 Sep 2006 07:48:50 Dormant
1952 693669 hadcm3ln_50de_00472936_0 graph 235147 19 Sep 2006 09:27:23 Dormant
1952 691186 hadcm3ln_4yh7_00470481_0 graph 235148 19 Sep 2006 01:36:40 Dormant
1952 674483 hadcm3ln_4lq4_00453954_0 graph 235148 18 Sep 2006 13:50:08 Dormant
1952 651453 hadcm3ln_29fz_00444725_0 graph 235148 18 Sep 2006 13:43:34 Dormant
1951 984256 hadcm3ln_872x_00621599_1 graph 235146 18 Sep 2006 10:19:54 Dormant
1951 982800 hadcm3ln_7oa8_00597238_1 graph 235146 18 Sep 2006 15:56:34 Dormant
1951 902700 hadcm3ln_76cc_00573986_1 graph 206852 22 Sep 2006 10:00:14 Dormant
1951 796236 hadcm3ln_76uz_00574657_0 graph 235146 18 Sep 2006 21:28:03 Dormant
1950 986479 hadcm3ln_5100_00473750_1 graph 220361 13 Oct 2006 02:41:39 Dormant
1950 902603 hadcm3ln_4wou_00468164_1 graph 206852 20 Sep 2006 17:38:54 Dormant
1950 902521 hadcm3ln_6z37_00564585_1 graph 206852 21 Sep 2006 02:00:09 Dormant
1950 902516 hadcm3ln_5rvv_00508593_1 graph 206852 21 Sep 2006 05:54:50 Dormant
1950 902399 hadcm3ln_0l65_00366611_1 graph 206852 20 Sep 2006 01:01:54 Dormant
1950 902386 hadcm3ln_5twy_00511224_1 graph 206852 21 Sep 2006 14:04:59 Dormant
1950 839117 hadcm3ln_83rp_00617307_0 graph 206852 19 Sep 2006 13:20:53 Dormant
1946 822057 hadcm3ln_7qn3_00600293_0 graph 209643 13 Oct 2006 08:42:02 Dormant
1942 902505 hadcm3ln_515a_00473940_1 graph 206852 17 Aug 2006 01:49:31 Dormant
1942 832303 hadcm3ln_7yis_00610506_0 graph 219263 13 Oct 2006 03:05:42 Dormant
1935 993937 hadcm3ln_4urq_00465676_1 graph 235146 19 Sep 2006 02:16:53 Dormant
1929 765574 hadcm3ln_6jdz_00544237_0 graph 223217 12 Oct 2006 21:40:49 Dormant
1928 682203 hadcm3ln_4rma_00461592_0 graph 233438 03 Aug 2006 14:47:27 Dormant
1926 793827 hadcm3ln_750v_00572277_0 graph 209643 13 Oct 2006 08:42:02 Dormant
1923 968513 hadcm3ln_28n2_00443684_1 graph 200238 18 Jul 2006 21:32:04 Dormant
1923 968492 hadcm3ln_6v9b_00559621_1 graph 200238 18 Jul 2006 20:21:29 Dormant
1923 829757 hadcm3ln_7wk7_00607965_0 graph 200238 18 Jul 2006 20:28:35 Dormant
1923 729744 hadcm3ln_5ry6_00508676_0 graph 200238 18 Jul 2006 20:26:33 Dormant
1921 1011858 hadcm3ln_5win_00514597_1 graph 223224 12 Oct 2006 13:58:53 Dormant

Complete Models
Year Model Computer Final result
2080 621691 hadcm3ln_1mnx_00415203_0 graph 200229 14 Nov 2006 18:39:55
2080 831928 hadcm3ln_7y8e_00610132_0 graph 200229 11 Nov 2006 00:22:39
2080 836276 hadcm3ln_81ku_00614468_0 graph 200229 09 Nov 2006 02:15:58
2080 642574 hadcm3ln_22nd_00435919_0 graph 209643 08 Oct 2006 11:32:34

Incomplete Models
Year Model Computer Final result
2079 635784 hadcm3ln_1xg5_00429179_0 graph 200229 01 Dec 2006 18:41:08
2049 614962 hadcm3ln_1hi6_00408516_0 graph 223224 09 Oct 2006 13:53:07
2040 777392 hadcm3ln_6sh4_00556014_0 graph 209643 03 Sep 2006 20:53:37
2033 624341 hadcm3ln_1ooy_00417832_0 graph 205388 26 Sep 2006 21:32:21
2020 639167 hadcm3ln_201e_00432536_0 graph 219263 17 Sep 2006 19:29:14
1999 730440 hadcm3ln_5she_00509368_0 graph 223224 16 Aug 2006 19:55:03
1996 717035 hadcm3ln_5i8l_00496091_0 graph 198748 16 Oct 2006 01:02:03
1995 858027 hadcm3ln_8ibw_00636178_0 graph 223217 01 Oct 2006 06:01:27
1988 856649 hadcm3ln_8h9n_00634801_0 graph 223210 24 Aug 2006 09:25:37
1959 689984 hadcm3ln_4xk6_00469292_0 graph 200238 03 Jul 2006 11:54:09
1958 724343 hadcm3ln_5ntg_00503322_0 graph 200238 02 Jul 2006 07:08:39
1957 650340 hadcm3ln_28lf_00443625_0 graph 200238 02 Jul 2006 11:12:41
1954 740911 hadcm3ln_60hv_00519753_0 graph 200238 03 Jul 2006 11:34:40
1951 674016 hadcm3ln_4lda_00453492_0 graph 220361 07 Aug 2006 22:06:16
1936 662844 hadcm3ln_0orh_00371267_1 graph 235146 27 Aug 2006 09:20:13
1932 651506 hadcm3ln_29hg_00444778_0 graph 200229 13 May 2006 09:50:44
1925 639103 hadcm3ln_1zzn_00432473_0 graph 220361 15 Jun 2006 13:13:53

Click to see the statistics for the previous team member or the next team member.

Please suggest improvements to this page ...

Last update: 2008-01-20 19:13