Team
  Home
 

Member credit

This page lists team members sorted by recent average credit.

Member Total Credit Recent
Average
Credit
Models Years Lead Model
1 Kilcock 397,094.40 0.00 9 1,532
2 TylerChris 207,360.00 0.00 4 800
3 Sue_2 187,660.80 0.00 1 724
4 tdwebste 158,371.20 0.00 1 611
5 LogPile 137,116.80 0.00 3 529
6 ToxicAlgae 118,713.60 0.00 458 1986
7 Chrissy 103,161.60 0.00 1 398
8 tdwebste1 96,940.80 0.00 2 374 1921
9 Andy 92,534.40 0.00 2 357
10 Lizzy 90,979.20 0.00 1 351
11 Ann 80,611.20 0.00 1 311
12 Menno 80,611.20 0.00 311 1994
13 Karsten 72,576.00 0.00 280 2070
14 Juliette 70,243.20 0.00 1 271
15 Leo 68,428.80 0.00 1 264
16 Jeremy 48,470.40 0.00 1 187
17 AJR 47,433.60 0.00 1 183
18 dave g 46,396.80 0.00 1 179
19 Micky 45,619.20 0.00 1 176
20 Paul 44,841.60 0.00 1 173
21 admin 41,472.00 0.00 160
22 Haraldo 41,472.00 0.00 1 160
23 David Martin 41,472.00 0.00 160
24 chrissy2 38,880.00 0.00 150
25 Liz 31,363.20 0.00 121 2041
26 FRANCOIS 29,808.00 0.00 115 2025
27 Anorak 20,476.80 0.00 79
28 Craig 16,070.40 0.00 62 1968
29 F-squad 10,627.20 0.00 41 1922
30 Mobile_Thinking 10,368.00 0.00 40
31 Brian 8,553.60 0.00 33 1926
32 Gina 7,516.80 0.00 29
33 marj999 1,036.80 0.00 4
34 MJCROWN 1,036.80 0.00 4 1922
35 Udo 777.60 0.00 3 1923
36 Peter Bryan Garcia 518.40 0.00 2 1922
TOTAL 2,496,614.40 0.00 33 9,632

Please suggest improvements to this page ...

Last update: 2009-01-16 01:02