Team
  Home
BOINCstats signature
Year signature
 

Statistics for Menno

You have accumulated a total of 80,611.20 credits. This total is equivalent to 311 model years. You can see your full account details on the BBC Climate Change Experiment Web site.

The following graph shows how your models are progressing.
Team Member Progress

Running Models
Year Model Computer Result
Previous Final
1994 953572 hadcm3ln_7xhe_00609160_1 graph 221765 09 Nov 2006 21:19:51 Dormant
1953 838901 hadcm3ln_83lp_00617091_0 graph 221800 16 Jan 2007 22:23:36 Dormant

Incomplete Models
Year Model Computer Final result
1989 935021 hadcm3ln_1wst_00428339_1 graph 221799 03 Oct 2006 23:54:28
1963 992603 hadcm3ln_5riy_00508128_1 graph 221905 02 Nov 2006 20:16:25
1954 1208682 hadcm3ohb_agrj_00789019_0 graph 221905 29 Apr 2007 18:33:43
1953 935462 hadcm3ln_5n55_00502447_1 graph 221905 24 Aug 2006 13:44:02
1932 852222 hadcm3ln_8dv2_00630388_0 graph 221765 24 Jun 2006 22:03:21
1925 935006 hadcm3ln_87uo_00622598_1 graph 221800 20 Jun 2006 16:29:55
1924 1252398 hadcm3ohb_bec3_00832527_0 graph 221905 25 Nov 2006 08:59:09
1924 949348 hadcm3ln_5kzu_00499664_1 graph 221800 03 Jul 2006 19:49:50

Click to see the statistics for the previous team member or the next team member.

Please suggest improvements to this page ...

Last update: 2009-01-16 01:02