| Identifiers | Platform | Progress | sec/TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Result | Host | Owner | Processor | Op. sys. | App. | Phase | Step | Trickle | First | Last | Ratio | Iceworld? |
| 1 | 8070652 | ||||||||||||
| 2 | 8070651 | 440153 | Anonymous | Intel | Windows Server 2003 "R2" | 6.02 | Complete | 1.29 | 1.26 | 1.0 | |||
| 3 | 8070653 | 880110 | iansm | Intel | Windows XP | 6.02 | 1 | 97,218 | 9 | 1.00 | 1.02 | 1.0 | |
| 4 | 8070650 | 788079 | Compaq_Owner | AMD | Windows XP | 6.02 | |||||||
| 5 | 8070654 | 887914 | мка | Intel | Windows XP | 6.02 | |||||||
Number of results does not match initial replication (5 vs 0 ).
(If the sec/TS ratio exceeds 5.0 then the model is reported as a possible iceworld.)
There don't appear to be any slow-processing models in this work unit.