| Identifiers | Platform | Progress | sec/TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Result | Host | Owner | Processor | Op. sys. | App. | Phase | Step | Trickle | First | Last | Ratio | Iceworld? |
| 1 | 8135002 | 806680 | it | AMD | Windows Vista | 6.02 | 1 | 64,812 | 6 | 1.40 | 1.39 | 1.0 | |
| 2 | 8135000 | 920033 | Aronne | Intel | Linux | --- | 1 | 86,416 | 8 | 3.28 | 3.29 | 1.0 | |
| 3 | 8135006 | 761201 | Anonymous | Intel | Windows XP | --- | 4 | 248,446 | 95 | 3.09 | 2.99 | 1.0 | |
| 4 | 8135001 | 908079 | bvinoo | Intel | Windows XP | --- | |||||||
| 5 | 8135003 | 880110 | iansm | Intel | Windows XP | 6.02 | 4 | 248,446 | 95 | 0.99 | 0.93 | 0.9 | |
| 6 | 8135005 | 917086 | ZUD | Intel | Windows XP | 6.02 | |||||||
| 7 | 8135008 | 857475 | eek1 | Intel | Windows XP | 6.02 | 4 | 248,446 | 95 | 2.18 | 2.33 | 1.1 | |
| 8 | 8135007 | 919167 | Robert S. McGrath | Intel | Windows XP | 6.02 | 1 | 32,406 | 3 | 2.67 | 2.75 | 1.0 | |
| 9 | 8135004 | 920021 | memo | Intel | Windows XP | --- | |||||||
Number of results does not match initial replication (9 vs 0 ).
(If the sec/TS ratio exceeds 5.0 then the model is reported as a possible iceworld.)
There don't appear to be any slow-processing models in this work unit.