| Identifiers | Platform | Progress | sec/TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Result | Host | Owner | Processor | Op. sys. | App. | Phase | Step | Trickle | First | Last | Ratio | Iceworld? |
| 1 | 8135012 | ||||||||||||
| 2 | 8135014 | ||||||||||||
| 3 | 8135017 | 920022 | Anonymous | Intel | Windows XP | --- | 4 | 151,228 | 86 | 2.90 | 3.04 | 1.0 | |
| 4 | 8135010 | 887363 | Anonymous | Unknown Platform: i386 : FreeBSD | 6.03 | ||||||||
| 5 | 8135013 | 880110 | iansm | Intel | Windows XP | 6.02 | 4 | 226,842 | 93 | 0.99 | 0.95 | 1.0 | |
| 6 | 8135011 | 871895 | Stanis | AMD | Windows XP | 6.02 | 2 | 151,228 | 38 | 1.27 | 1.28 | 1.0 | |
| 7 | 8135009 | 920042 | Administrator | Intel | Windows XP | --- | 1 | 10,802 | 1 | ||||
| 8 | 8135016 | 919527 | Freddy | Intel | Windows XP | 6.02 | 4 | 226,842 | 93 | 3.09 | 3.15 | 1.0 | |
| 9 | 8135015 | 920027 | Keith Dierolf | Intel | Windows XP | 6.02 | Complete | 1.53 | 53.50 | 35.0 | possible | ||
Number of results does not match initial replication (9 vs 0 ).
(If the sec/TS ratio exceeds 5.0 then the model is reported as a possible iceworld.)
There is one slow-processing Windows/Intel model in this work unit.