| Identifiers | Platform | Progress | sec/TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Result | Host | Owner | Processor | Op. sys. | App. | Phase | Step | Trickle | First | Last | Ratio | Iceworld? |
| 1 | 8136011 | 794497 | humpedgraph | Intel | Windows 7 | 6.02 | Complete | 1.05 | 0.98 | 0.9 | |||
| 2 | 8136008 | 100548 | Kreego | Intel(R) Pentium(R) 4 CPU 2.40GHz | Windows XP | 6.02 | 1 | 21,604 | 2 | 2.95 | 2.82 | 1.0 | |
| 3 | 8136010 | 871208 | lexicon1602 | Intel | Linux | 6.03 | Complete | 0.61 | 0.76 | 1.2 | |||
| 4 | 8136016 | 883955 | Michael Ryan | Intel | Windows XP | 6.02 | Complete | 0.98 | 1.01 | 1.0 | |||
| 5 | 8136014 | 880110 | iansm | Intel | Windows XP | 6.02 | 3 | 205,238 | 67 | 0.98 | 0.96 | 1.0 | |
| 6 | 8136009 | 862800 | Mr.AK | AMD | Windows XP | --- | 1 | 21,604 | 2 | 2.56 | 2.40 | 0.9 | |
| 7 | 8136013 | 880927 | LARRY | Intel | Windows XP | 6.02 | Complete | 1.22 | 1.25 | 1.0 | |||
| 8 | 8136012 | 888339 | David Rolf | Intel | Windows Vista | --- | |||||||
| 9 | 8136015 | 912375 | Sgt. Pepper | Intel | Windows XP | 6.02 | |||||||
Number of results does not match initial replication (9 vs 0 ).
(If the sec/TS ratio exceeds 5.0 then the model is reported as a possible iceworld.)
There don't appear to be any slow-processing models in this work unit.