| Identifiers | Platform | Progress | sec/TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Result | Host | Owner | Processor | Op. sys. | App. | Phase | Step | Trickle | First | Last | Ratio | Iceworld? |
| 1 | 8239455 | ||||||||||||
| 2 | 8239452 | 440090 | Mock | Intel | Windows XP | 6.02 | 4 | 162,030 | 87 | 2.17 | 2.11 | 1.0 | |
| 3 | 8239454 | 520886 | will | Intel | Windows XP | 6.02 | |||||||
| 4 | 8239456 | 880110 | iansm | Intel | Windows XP | 6.02 | 4 | 162,030 | 87 | 0.93 | 0.97 | 1.0 | |
| 5 | 8239450 | 926899 | Tobbe | AMD | Linux | 6.03 | Complete | 3.44 | 4.03 | 1.2 | |||
| 6 | 8239451 | 930513 | Anonymous | Intel | Windows Vista | 6.02 | |||||||
| 7 | 8239448 | 860245 | Paivi | Intel | Darwin | --- | 3 | 216,040 | 68 | 1.01 | 0.91 | 0.9 | |
| 8 | 8239449 | 937233 | Francis Gauthier | Intel | Darwin | 6.04 | 2 | 10,802 | 25 | 1.02 | 1.05 | 1.0 | |
| 9 | 8239453 | 934753 | Marcus | Intel | Darwin | --- | 4 | 237,644 | 94 | 0.72 | 0.65 | 0.9 | |
Number of results does not match initial replication (9 vs 0 ).
(If the sec/TS ratio exceeds 5.0 then the model is reported as a possible iceworld.)
There don't appear to be any slow-processing models in this work unit.