| Identifiers | Platform | Progress | sec/TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Result | Host | Owner | Processor | Op. sys. | App. | Phase | Step | Trickle | First | Last | Ratio | Iceworld? |
| 1 | 8310851 | 847192 | icke | Intel | Darwin | 6.04 | Complete | 1.15 | 1.21 | 1.1 | |||
| 2 | 8310849 | 946227 | Lukas de Groen | Intel | Windows Server 2003 | --- | |||||||
| 3 | 8310852 | 946237 | SQ7RO | Intel | Windows Vista | 6.02 | 2 | 162,030 | 39 | 2.15 | 1.88 | 0.9 | |
| 4 | 8310853 | 844475 | Clinton | Intel | Windows XP | 6.02 | 1 | 10,802 | 1 | ||||
| 5 | 8310857 | 880110 | iansm | Intel | Windows XP | 6.02 | 2 | 162,030 | 39 | 1.07 | 0.94 | 0.9 | |
| 6 | 8310856 | 879337 | Raymond Fox | Intel | Darwin | 6.04 | Complete | 1.11 | 1.13 | 1.0 | |||
| 7 | 8310855 | 891578 | Michael | AMD | Windows XP | 6.02 | 1 | 108,020 | 10 | 4.93 | 4.90 | 1.0 | |
| 8 | 8310850 | 894585 | michael.spannlang | Intel | Windows XP | --- | 1 | 162,030 | 15 | 1.33 | 1.25 | 0.9 | |
| 9 | 8310854 | 932037 | Dusik | AMD | Windows XP | 6.02 | |||||||
Number of results does not match initial replication (9 vs 0 ).
(If the sec/TS ratio exceeds 5.0 then the model is reported as a possible iceworld.)
There don't appear to be any slow-processing models in this work unit.